Want create site? Find Free WordPress Themes and plugins.

Membran filtreler hızlı ve etkin süzme işlemleri için ekonomik çözümler sunar. Özellikle süzülecek ürün miktarı fazla ise vakum filtrasyon sistemlerinden faydalanılarak da kullanılırlar. Süzülecek solvent türü ve/veya aplikasyona göre membran filtrelerin yapısı değişir. ChromXpert olarak farklı çap, gözenek açıklığı ve materyalde membranlar kullanıcılara sunulmaktadır.

ChromXpert GMP normları ile ISO standartlarında üretilen ve üç aşamalı Kalite Kontrol Prosedürü ile kalitesi garanti altına alınmış ürünleri laboratuvarlara ulaştırmakta ve pek çok laboratuvardan alınan geri bildirimler çerçevesinde üretim ve ürün pörtföyü gelişimine yön vermektedir.

 

Aşağıda sıkça talep edilen ve çoğunluğu stoklu ürünler listelenmiştir. Bu ürünler ya da listelenmemiş başka seçeneklerin talebi için: info@spektrotek.com adresinden uzmanlarımızla iletişime geçebilirsiniz.

 

 

Ürün Kodu Ürün Adı Materyal Paket/Adet Çap Pore
S.056003.01 Membran Filtre Nylone 400 13 0.22
S.056003.02 Nylone 200 25 0.22
S.056003.03 Nylone 200 47 0.22
S.056003.04 Nylone 100 90 0.22
S.056003.05 Nylone 50 142 0.22
S.056003.06 Nylone 25 293 0.22
S.056003.07 Membran Filtre Nylone 400 13 0.45
S.056003.08 Nylone 200 25 0.45
S.056003.09 Nylone 200 47 0.45
S.056003.10 Nylone 100 90 0.45
S.056003.11 Nylone 50 142 0.45
S.056003.12 Nylone 25 293 0.45
S.056003.13 Membran Filtre Nylone 400 13 0.80
S.056003.14 Nylone 200 25 0.80
S.056003.15 Nylone 200 47 0.80
S.056003.16 Nylone 100 90 0.80
S.056003.17 Nylone 50 142 0.80
S.056003.18 Nylone 25 293 0.80
S.056003.19 Membran Filtre Nylone 400 13 1.2
S.056003.20 Nylone 200 25 1.2
S.056003.21 Nylone 200 47 1.2
S.056003.22 Nylone 100 90 1.2
S.056003.23 Nylone 50 142 1.2
S.056003.24 Nylone 25 293 1.2
S.056003.25 Membran Filtre Nylone 400 13 3
S.056003.26 Nylone 200 25 3
S.056003.27 Nylone 200 47 3
S.056003.28 Nylone 100 90 3
S.056003.29 Nylone 50 142 3
S.056003.30 Nylone 25 293 3
S.056003.31 Membran Filtre Nylone 400 13 5
S.056003.32 Nylone 200 25 5
S.056003.33 Nylone 200 47 5
S.056003.34 Nylone 100 90 5
S.056003.35 Nylone 50 142 5
S.056003.36 Nylone 25 293 5
S.056003.37 Membran Filtre PTFE Hydrophobic 400 13 0.22
S.056003.38 PTFE Hydrophobic 200 25 0.22
S.056003.39 PTFE Hydrophobic 200 47 0.22
S.056003.40 PTFE Hydrophobic 100 90 0.22
S.056003.41 PTFE Hydrophobic 50 142 0.22
S.056003.42 Membran Filtre PTFE Hydrophobic 400 13 0.45
S.056003.43 PTFE Hydrophobic 200 25 0.45
S.056003.44 PTFE Hydrophobic 200 47 0.45
S.056003.45 PTFE Hydrophobic 100 90 0.45
S.056003.46 PTFE Hydrophobic 50 142 0.45
S.056003.47 Membran Filtre PTFE Hydrophobic 200 25 0.10
S.056003.48 PTFE Hydrophobic 200 47 0.10
S.056003.49 PTFE Hydrophobic 100 90 0.10
S.056003.50 PTFE Hydrophobic 50 142 0.10
S.056003.51 Membran Filtre PTFE Hydrophobic 200 25 1.2
S.056003.52 PTFE Hydrophobic 200 47 1.2
S.056003.53 PTFE Hydrophobic 100 90 1.2
S.056003.54 PTFE Hydrophobic 50 142 1.2
S.056003.55 Membran Filtre PTFE Hydrophobic 200 25 3.0
S.056003.56 PTFE Hydrophobic 200 47 3.0
S.056003.57 PTFE Hydrophobic 100 90 3.0
S.056003.58 PTFE Hydrophobic 50 142 3.0
S.056003.59 Membran Filtre PTFE Hydrophobic 200 25 5.0
S.056003.60 PTFE Hydrophobic 200 47 5.0
S.056003.61 PTFE Hydrophobic 100 90 5.0
S.056003.62 PTFE Hydrophobic 50 142 5.0
S.056003.63 Membran Filtre PTFE Hydrophilic 400 13 0.22
S.056003.64 PTFE Hydrophilic 200 25 0.22
S.056003.65 PTFE Hydrophilic 200 47 0.22
S.056003.66 PTFE Hydrophilic 100 90 0.22
S.056003.67 Membran Filtre PTFE Hydrophilic 400 13 0.45
S.056003.68 PTFE Hydrophilic 200 25 0.45
S.056003.69 PTFE Hydrophilic 200 47 0.45
S.056003.70 PTFE Hydrophilic 100 90 0.45
S.056003.71 Membran Filtre PES 400 13 0.22
S.056003.72 PES 200 25 0.22
S.056003.73 PES 200 47 0.22
S.056003.74 PES 100 90 0.22
S.056003.75 PES 50 142 0.22
S.056003.76 Membran Filtre PES 400 13 0.45
S.056003.77 PES 200 25 0.45
S.056003.78 PES 200 47 0.45
S.056003.79 PES 100 90 0.45
S.056003.80 PES 50 142 0.45
S.056003.81 Membran Filtre PES 400 12 0.1
S.056003.82 PES 200 25 0.1
S.056003.83 PES 200 47 0.1
S.056003.84 PES 100 90 0.1
S.056003.85 Membran Filtre PVDF 400 13 0.22
S.056003.86 PVDF 200 25 0.22
S.056003.87 PVDF 200 47 0.22
S.056003.88 PVDF 100 90 0.22
S.056003.89 PVDF 50 142 0.22
S.056003.90 Membran Filtre PVDF 400 13 0.45
S.056003.91 PVDF 200 25 0.45
S.056003.92 PVDF 200 47 0.45
S.056003.93 PVDF 100 90 0.45
S.056003.94 PVDF 50 142 0.45
S.056003.95 Membran Filtre CA 400 13 0.22
S.056003.96 CA 200 25 0.22
S.056003.97 CA 200 47 0.22
S.056003.98 CA 100 90 0.22
S.056003.99 CA 50 142 0.22
S.056003.100 Membran Filtre CA 400 13 0.45
S.056003.101 CA 200 25 0.45
S.056003.102 CA 200 47 0.45
S.056003.103 CA 100 90 0.45
S.056003.104 CA 50 142 0.45
S.056003.105 Membran Filtre MCE 400 13 0.22
S.056003.106 MCE 200 25 0.22
S.056003.107 MCE 200 37 0.22
S.056003.108 MCE 200 47 0.22
S.056003.109 MCE 100 90 0.22
S.056003.110 MCE 50 142 0.22
S.056003.111 Membran Filtre MCE 400 13 0.45
S.056003.112 MCE 200 25 0.45
S.056003.113 MCE 200 37 0.45
S.056003.114 MCE 200 47 0.45
S.056003.115 MCE 100 90 0.45
S.056003.116 MCE 50 142 0.45
S.056003.117 Membran Filtre MCE 400 13 0.8
S.056003.118 MCE 200 25 0.8
S.056003.119 MCE 200 37 0.8
S.056003.120 MCE 200 47 0.8
S.056003.121 MCE 100 90 0.8
S.056003.122 MCE 50 142 0.8
S.056003.123 Membran Filtre MCE 400 13 1.2
S.056003.124 MCE 200 25 1.2
S.056003.125 MCE 200 37 1.2
S.056003.126 MCE 200 47 1.2
S.056003.127 MCE 100 90 1.2
S.056003.128 MCE 50 142 1.2
S.056003.129 Membran Filtre MCE 400 13 3.0
S.056003.130 MCE 200 25 3.0
S.056003.131 MCE 200 37 3.0
S.056003.132 MCE 200 47 3.0
S.056003.133 MCE 100 90 3.0
S.056003.134 MCE 50 142 3.0
S.056003.135 Membran Filtre CN 200 47 0.22
S.056003.136 CN 200 47 0.45
S.056003.137 CN 200 47 0.80
S.056003.138 Membran Filtre PP 200 25 0.22
S.056003.139 PP 200 47 0.22
S.056003.140 PP 100 90 0.22
S.056003.141 PP 50 142 0.22
S.056003.142 PP 25 293 0.22
S.056003.143 Membran Filtre PP 200 25 0.45
S.056003.144 PP 200 47 0.45
S.056003.145 PP 100 90 0.45
S.056003.146 PP 50 142 0.45
S.056003.147 PP 25 293 0.45
Did you find apk for android? You can find new Free Android Games and apps.